<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gruclee &#187; Solutions</title>
	<atom:link href="https://gruclee.com/category/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://gruclee.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Oct 2014 18:13:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Oracle Peace of Mind Solutions</title>
		<link>https://gruclee.com/solutions/oracle-peace-of-mind-services/</link>
		<comments>https://gruclee.com/solutions/oracle-peace-of-mind-services/#comments</comments>
		<pubDate>Tue, 22 Apr 2014 12:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Highlight]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://gruclee.holdworkshop.com/?p=175</guid>
		<description><![CDATA[Service focused to support our customers with their specific requirements and the improvement of their operation and also reach their goals and service levels. Why the customers prefer our services on Oracle EBS Support? Within the support service, you have access to functional and technical consultants specialised in all business cycles EBS. Due to the flexibility of our service, you can receive training, consulting, support or development under the same support plan. Provide special support for the process of Month-end [...]]]></description>
				<content:encoded><![CDATA[<p>Service focused to support our customers with their specific requirements and the improvement of their operation and also reach their goals and service levels.</p>
<p>Why the customers prefer our services on Oracle EBS Support?</p>
<ol>
<li>Within the support service, you have access to functional and technical consultants specialised in all business cycles EBS.</li>
<li>Due to the flexibility of our service, you can receive training, consulting, support or development under the same support plan.</li>
<li>Provide special support for the process of Month-end closing.</li>
<li>24/7 application support.</li>
<li>If you decide to hire our service, the support begins immediately</li>
<li>No mandatory contracts to pay.</li>
</ol>
<p>These last statements means a lot to your business. We work the needs of EBS Oracle Support of your Company so we can guarantee your service levels so as your internal users satisfaction.</p>
<p>If you want more information, get it contact with us.</p>
]]></content:encoded>
			<wfw:commentRss>https://gruclee.com/solutions/oracle-peace-of-mind-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Availability Solutions</title>
		<link>https://gruclee.com/solutions/high-availability/</link>
		<comments>https://gruclee.com/solutions/high-availability/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 19:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://gruclee.holdworkshop.com/?p=183</guid>
		<description><![CDATA[We develop the ecosystem of business critical applications, greatly increasing the availability of IT services, while improving efficiency Capex / Opex. We plan and design the availability of your critical applications on two approaches: Datacenter (Coud DataCenter): Enabling the virtual environment or cloud &#8220;Cloud&#8221; to house, protect and support Tier 1 applications. Implementation of the Private Cloud. System Backup / Recovery virtual environment. DRP System. Virtual Datacenter Management and critical applications. Business Applications: Analyzing, preparing and migrating critical applications to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">We develop the ecosystem of business critical applications, greatly increasing the availability of IT services, while improving efficiency Capex / Opex.</p>
<p style="text-align: justify;">We plan and design the availability of your critical applications on two approaches:<br />
Datacenter (Coud DataCenter): Enabling the virtual environment or cloud &#8220;Cloud&#8221; to house, protect and support Tier 1 applications.</p>
<ul>
<li>Implementation of the Private Cloud.</li>
<li>System Backup / Recovery virtual environment.</li>
<li>DRP System.</li>
<li>Virtual Datacenter Management and critical applications.</li>
<li>Business Applications: Analyzing, preparing and migrating critical applications to virtual or cloud environment.</li>
<li>Application Migration and Reviews Databases to the Cloud.</li>
<li>Critical Applications Virtualization (P2V).</li>
<li>Create virtual environments:
<ul>
<li>Development</li>
<li>Q &amp; A</li>
<li>Production</li>
</ul>
</li>
<li>Replication and cloning databases and critical applications.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://gruclee.com/solutions/high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business &amp; eGovernment</title>
		<link>https://gruclee.com/solutions/business-and-digital-government/</link>
		<comments>https://gruclee.com/solutions/business-and-digital-government/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 19:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://gruclee.holdworkshop.com/?p=181</guid>
		<description><![CDATA[Connecting your business process with people and information Supporting our clients improving their process execution: through the most important recourses in the Company: Information and People. Plan and Design: Digital process to connect people and information. Process: Analysing, designing and monitoring all the Company process and the connection with the informatics systems of the Company. Automation: Automating process and connecting people involved in them. Information: Managing and organising knowledge and information of the Company.]]></description>
				<content:encoded><![CDATA[<p><b>Connecting your business process with people and information</b></p>
<p>Supporting our clients improving their process execution: through the most important recourses in the Company: Information and People.</p>
<ul>
<li>Plan and Design: Digital process to connect people and information.</li>
<li>Process: Analysing, designing and monitoring all the Company process and the connection with the informatics systems of the Company.</li>
<li>Automation: Automating process and connecting people involved in them.</li>
<li>Information: Managing and organising knowledge and information of the Company.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://gruclee.com/solutions/business-and-digital-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Networks</title>
		<link>https://gruclee.com/solutions/network/</link>
		<comments>https://gruclee.com/solutions/network/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 19:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://gruclee.holdworkshop.com/?p=179</guid>
		<description><![CDATA[Provide intelligence to the customer network. Allowing automatically deliver the right services to the right users profile defined according to the business rules. We plan and design your corporate network into two approaches: Datacenter (SDN). Enable the network to a virtual or cloud environment. • Virtual Network Cloud or Virtual DataCenter (SDN). • Virtual Networks Automation. • Connectivity converged storage. Mobility. Smart connect people, devices and mobile applications automatically, flexible and secure. • Intelligence-based access profiles (User-Service) • Visitor Management • BYOD (Administration) [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Provide intelligence to the customer network. Allowing automatically deliver the right services to the right users profile defined according to the business rules.</p>
<p style="text-align: justify;">We plan and design your corporate network into two approaches:</p>
<ol style="text-align: justify;">
<li>Datacenter (SDN). Enable the network to a virtual or cloud environment.<br />
• Virtual Network Cloud or Virtual DataCenter (SDN).<br />
• Virtual Networks Automation.<br />
• Connectivity converged storage.</li>
<li style="text-align: justify;">Mobility. Smart connect people, devices and mobile applications automatically, flexible and secure.<br />
• Intelligence-based access profiles (User-Service)<br />
• Visitor Management<br />
• BYOD (Administration)<br />
• Devices<br />
• Apps<br />
• Border Security<br />
• Mobile Unified Communications<br />
• Rightsizing Services</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://gruclee.com/solutions/network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
